Navisworks is the desktop standard for BIM coordination. Geoma is an IFC editor and viewer that runs in the browser. They do not compete on everything — this honest comparison tells you when to use each.
| Geoma | Navisworks Manage | |
|---|---|---|
| Price | €19–99/month | ~€3,000+/year per seat |
| Installation | None — browser | Desktop, Windows only |
| Works on iPad / Mac | Yes (browser) | No |
| Model privacy | Processed on your device, never uploaded | Local |
| Edit IFC properties | Yes — single and batch | No (read-only) |
| Quantities / QTO | Yes (by type and subsystem, to Excel) | Yes (Quantification) |
| Clash detection | Yes — hard and clearance, statuses, report | Yes — very advanced |
| BCF export | Yes (BCF 2.1) | Yes |
| DXF export | Yes (3D + plan/elevations) | Not directly |
| 4D / TimeLiner | No | Yes |
| Formats beyond IFC | IFC only | DWG, RVT, point clouds… |
| Real UTM coordinates | Yes, native | Yes |
Both? Many teams run Navisworks in the technical office and Geoma to review, measure and fix on the fly. BCF exported from Geoma opens in Navisworks.
Try Geoma free — no account See pricing
Navisworks® and Revit® are trademarks of Autodesk, Inc., cited for descriptive and comparative purposes only. Geoma is not affiliated with or endorsed by Autodesk.